Floor Mounted Jib Crane Overview
Pillar Jib Crane is a kind of small and medium-sized lifting equipment with the recent development. Its unique structure, safe and reliable.With high efficiency, energy conservation, the provincial time, effort, and flexible and so on. And it can operate freely in 3D space,and it can show its superiority more especially when its working in the shortrange and intensive lifting occasions.Widely used in workshops, warehouses, docks and other fixed place.
Floor Mounted Jib Crane Parameter
capacity | T | 1 | 2 | 3 | 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifting height | h(m) | 5 | 5.5 | 6 | 4 | 4.5 | 5 | 4 | 4.5 | 5 | 4 | 4.5 | 5 |
Effective radius | R(m) | 4 | 4.5 | 5 | 4 | 4.5 | 5 | 4.5 | 5 | 5.5 | 4.5 | 5 | 5.5 |
Lifting speed | m/min | 8 | |||||||||||
Travelling speed | m/min | 20 | |||||||||||
Rotating speed | ° | arbitrarily | |||||||||||
Rotation angel | r/min | 0.7 | |||||||||||
Overall height | H(m) | 5.987 | 6.487 | 6.987 | 5.28 | 6.78 | 6.28 | 5.754 | 6.254 | 6.754 | 6.052 | 6.522 | 7.022 |
Overall length | L(m) | 4.61 | 5.11 | 5.61 | 4.626 | 5.126 | 5.626 | 5.82 | 6.32 | 6.82 | 5.44 | 5.94 | 6.44 |
Total weight | kg | 1860 | 1960 | 2229 | 2478 | 2613 | 2748 | 3400 | 3577 | 3742 | 4020 | 4224 | 4430 |
Floor Mounted Jib Crane Sketch
DQCRANES can customized jib crane for our customers. All our products are customized depending on detail requirement! So if you give us more information about the lift capacity, arm length, lift height, power source and working radius, we will give you a very quick quote! Send your inquiry to dqgroup@cranesdq.com now!
No Responses